All tokensTrades against HYPE — Wrapped HYPEBuying HCAT means spending HYPE · Currency · on chain as WHYPE
HCAT
Reward · 2%$6.73Kmkt cap
+26.7% 24h
HypeCat
$0.00000673
Price
$51.51K
24h volume
$6.68K
Liquidity
$79.45
HYPE price
$26.50M liquidity
Trade
HYPE
Connect to see your balance
Trades route through the token’s own Project X pool. Its liquidity is locked forever — nobody can pull it, and fees stay claimable.
Your rewards
Every trade here pays a 2% fee, and 50% of it goes to holders, paid in HYPE — the asset this token is paired with. Your share grows with every trade, whether you are watching or not.
Claimable now
0 HYPE
Market cap
$6.73K
+26.7% 24h· vol $51.51K
82 candles · 378 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
378 trades
| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Buy | $6.73K | $15.73 | 0xf07f…113D | 07:36 |
| Buy | $6.71K | $235.98 | 0x47E4…4ce7 | 07:34 |
| Buy | $6.37K | $78.66 | 0x0556…A762 | 07:27 |
| Buy | $6.26K | $78.66 | 0x0556…A762 | 07:22 |
| Sell | $6.16K | $84.30 | 0x0556…A762 | 07:05 |
| Buy | $6.27K | $235.98 | 0x0556…A762 | 07:04 |
| Sell | $5.95K | $232.01 | 0xFCaC…2d99 | 06:55 |
| Sell | $6.28K | $14.36 | 0xFCaC…2d99 | 06:55 |
| Sell | $6.30K | $69.88 | 0xFCaC…2d99 | 06:53 |
| Sell | $6.40K | $157.43 | 0x0556…A762 | 06:53 |
| Buy | $6.62K | $7.87 | 0xf07f…113D | 06:51 |
| Buy | $6.61K | $7.87 | 0xf07f…113D | 06:51 |
| Sell | $6.60K | $70.58 | 0x0556…A762 | 06:46 |
| Sell | $6.70K | $159.37 | 0x0556…A762 | 06:45 |
| Sell | $6.94K | $159.40 | 0xFCaC…2d99 | 06:44 |
| Buy | $7.18K | $78.66 | 0x0556…A762 | 06:43 |
| Buy | $7.06K | $98.71 | 0x0556…A762 | 06:43 |
| Buy | $6.92K | $78.66 | 0xc112…407b | 06:43 |
| Buy | $6.80K | $157.32 | 0x50cD…8560 | 06:43 |
| Buy | $6.58K | $157.32 | 0x0556…A762 | 06:43 |
