All tokens
BUL
OfficialLiquidLaunchbul.fun·0xA4Ba…9ebA
$55.03Kmkt cap
+128.1% 24h
Launch tokens paired with stocks, currencies & more on HyperEVM. \nReal markets. Onchain. Powered by Hyperliquid.
$55.03K
Market cap
$702.42K
24h volume
$0.0000550
Price
95
Holders
8h ago
Launched
LiquidLaunch
Venue
Trade
$BUL trades on LiquidLaunch's bonding curve — the chart and tape on this page follow it live.
Buy $BULContract address
Market cap
$55.03K
+128.1% 24h· vol $702.42K
212 candles · 848 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
Trades
100 shown · LiquidLaunch| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Sell | $55.03K | $1.37K | 0x8980…82c6 | 05:40 |
| Buy | $57.60K | $79.29 | 0x4052…e7c0 | 05:15 |
| Sell | $56.95K | $25.62 | 0x45ba…4320 | 05:11 |
| Buy | $57.33K | $149.87 | 0x6f72…a602 | 04:57 |
| Sell | $56.55K | $16.57 | 0xe704…7935 | 04:57 |
| Sell | $57.11K | $342.00 | 0xa7f8…1204 | 04:56 |
| Buy | $58.17K | $31.40 | 0x4895…f6d4 | 04:54 |
| Buy | $58.10K | $13.06 | 0x23c5…f5c0 | 04:42 |
| Buy | $58.02K | $39.25 | 0x77e8…12ff | 04:33 |
| Sell | $57.53K | $96.99 | 0x5a50…a0fe | 04:33 |
| Buy | $58.14K | $79.29 | 0xcadb…89d2 | 04:16 |
| Buy | $57.65K | $235.50 | 0x1e48…2a4a | 04:16 |
| Sell | $56.77K | $31.72 | 0xdbb4…0c3d | 04:15 |
| Buy | $56.97K | $270.83 | 0xdbb4…0c3d | 04:13 |
| Buy | $56.48K | $47.10 | 0xdbb4…0c3d | 04:11 |
| Sell | $55.89K | $25.08 | 0x422a…6712 | 04:05 |
| Buy | $56.25K | $157.00 | 0x80c7…9679 | 04:03 |
| Sell | $55.58K | $86.16 | 0xda81…d854 | 03:47 |
| Buy | $56.27K | $3.96 | 0xf55c…ccb1 | 03:43 |
| Buy | $56.17K | $63.43 | 0x78b4…7533 | 03:41 |
