All tokensTrades against PURR — PurrBuying BULLPURR means spending PURR · Meme
BULLPURR
Standard · 1%$3.71Kmkt cap
+0.0% 24h
$0.00000371
Price
$0
24h volume
$3.72K
Liquidity
$0.0988
PURR price
$9.50K liquidity
Trade
PURR
Connect to see your balance
Trades route through the token’s own Project X pool. Its liquidity is locked forever — nobody can pull it, and fees stay claimable.
Market cap
$3.71K
+0.0% 24h· vol $0
146 candles · 362 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
362 trades
| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Sell | $3.71K | $4.62 | 0xFCaC…2d99 | 03:34 |
| Sell | $3.71K | $23.47 | 0xFCaC…2d99 | 00:05 |
| Sell | $3.74K | $14.28 | 0xFCaC…2d99 | 15:28 |
| Sell | $3.76K | $72.22 | 0xFCaC…2d99 | 22:38 |
| Sell | $3.86K | $43.43 | 0x1EbD…Af9B | 16:37 |
| Sell | $3.92K | $87.32 | 0xFCaC…2d99 | 14:39 |
| Sell | $4.04K | $94.01 | 0xFCaC…2d99 | 03:57 |
| Sell | $4.18K | $8.92 | 0x0556…A762 | 16:15 |
| Sell | $4.19K | $7.83 | 0x0556…A762 | 16:02 |
| Sell | $4.20K | $0.3063 | 0x1EbD…Af9B | 17:54 |
| Sell | $4.20K | $9.12 | 0xFCaC…2d99 | 16:21 |
| Sell | $4.21K | $1.85 | 0x1EbD…Af9B | 17:24 |
| Sell | $4.22K | $39.22 | 0x0556…A762 | 14:48 |
| Sell | $4.27K | $22.16 | 0x1EbD…Af9B | 14:34 |
| Sell | $4.30K | $28.33 | 0xFCaC…2d99 | 10:52 |
| Sell | $4.35K | $6.24 | 0xFCaC…2d99 | 09:54 |
| Sell | $4.35K | $15.28 | 0xFCaC…2d99 | 03:47 |
| Sell | $4.38K | $2.11 | 0xFCaC…2d99 | 22:08 |
| Sell | $4.38K | $53.47 | 0x442e…04cd | 19:28 |
| Sell | $4.46K | $76.35 | 0x442e…04cd | 18:57 |
