All tokensTrades against HYPE — Wrapped HYPEBuying CHAMELEON means spending HYPE · Currency · on chain as WHYPE
CHAMELEON
Standard · 1%$4.99Kmkt cap
+0.0% 24h
$0.00000499
Price
$0
24h volume
$5.05K
Liquidity
$77.57
HYPE price
$7.47M liquidity
Trade
HYPE
Connect to see your balance
Trades route through the token’s own Project X pool. Its liquidity is locked forever — nobody can pull it, and fees stay claimable.
Market cap
$4.99K
+0.0% 24h· vol $0
191 candles · 641 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
641 trades
| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Sell | $4.99K | $0.0189 | 0xFCaC…2d99 | 16:37 |
| Sell | $4.99K | $9.65 | 0xFCaC…2d99 | 19:14 |
| Sell | $5.00K | $26.22 | 0xFCaC…2d99 | 16:06 |
| Sell | $5.04K | $26.72 | 0xFCaC…2d99 | 16:06 |
| Sell | $5.07K | $27.23 | 0xFCaC…2d99 | 16:06 |
| Sell | $5.11K | $27.75 | 0xFCaC…2d99 | 16:06 |
| Sell | $5.15K | $28.29 | 0xFCaC…2d99 | 16:06 |
| Sell | $5.18K | $69.16 | 0x0556…A762 | 09:22 |
| Sell | $5.28K | $32.39 | 0xE446…b127 | 18:32 |
| Sell | $5.32K | $66.47 | 0xE446…b127 | 18:32 |
| Sell | $5.41K | $23.69 | 0xE446…b127 | 18:27 |
| Sell | $5.44K | $46.87 | 0xE446…b127 | 17:59 |
| Sell | $5.51K | $1.30 | 0xFCaC…2d99 | 07:39 |
| Sell | $5.51K | $48.00 | 0x0556…A762 | 23:17 |
| Sell | $5.58K | $94.48 | 0xFCaC…2d99 | 22:37 |
| Sell | $5.71K | $8.32 | 0x0556…A762 | 05:11 |
| Sell | $5.72K | $20.72 | 0xFCaC…2d99 | 04:00 |
| Sell | $5.75K | $74.07 | 0x442e…04cd | 23:27 |
| Buy | $5.85K | $0.0226 | 0x37D9…5E49 | 22:12 |
| Sell | $5.85K | $46.59 | 0xFCaC…2d99 | 19:13 |
